Central Kentucky
7240 Russell Cave Rd Lexington KY, 40511, Fayette County
| Location: |
7240 Russell Cave Rd Lexington KY, 40511, Fayette County |
| Price: | $575,000 |
| Acres: | |
| MLS Number: | 1309733 |
| Horse Barns: | 1 |
| Stalls: | 6 |
| Bedrooms: | 3.0 |
| Bathrooms: | 0.0 |
| Heating: | Forced Air,Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
From New Circle Rd, take Russell Cave Rd. approx. 13 miles to property on the Right.7565 Athens-Boonesboro Winchester KY, 40391, Clark County
| Location: |
7565 Athens-Boonesboro Winchester KY, 40391, Clark County |
| Price: | $2,160,000 |
| Acres: | |
| MLS Number: | 1300094 |
| Horse Barns: | 0 |
| Stalls: | 0 |
| Bedrooms: | 0.0 |
| Bathrooms: | 0.0 |
| Heating: | |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
From Athens, east on Athens-Boonesboro Road into Clark County property on the left.1430 Delaney Ferry Rd Versailles KY, 40383, Woodford County
| Location: |
1430 Delaney Ferry Rd Versailles KY, 40383, Woodford County |
| Price: | $325,000 |
| Acres: | 5 |
| MLS Number: | 1310427 |
| Horse Barns: | 1 |
| Stalls: | 2 |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.0 |
| Heating: | Forced Air,Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
From the Bluegrass Parkway take Hwy 33 (Troy Pk.) south 3.7 miles to RIGHT on Delaney Ferry approx. 2 miles to property on the RIGHT.290 Coal Ridge Ln Georgetown KY, 40324, Scott County
| Location: |
290 Coal Ridge Ln Georgetown KY, 40324, Scott County |
| Price: | $924,000 |
| Acres: | 10 |
| MLS Number: | 1301776 |
| Horse Barns: | 0 |
| Stalls: | 0 |
| Bedrooms: | 4.0 |
| Bathrooms: | 5.0 |
| Heating: | Heat Pump,Geo-Thermal |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
Take Newtown Pike outbound. Cross 460 and continue .8 miles, turn right onto West Coal Ridge, property will be .2 miles on right.3797 Old Frankfort Lexington KY, 40510, Fayette County
| Location: |
3797 Old Frankfort Lexington KY, 40510, Fayette County |
| Price: | $895,000 |
| Acres: | 12 |
| MLS Number: | 1310429 |
| Horse Barns: | 0 |
| Stalls: | 0 |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Heating: | Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
Old Frankfort Pike 4 miles from New Circle, to property on the right.338 Russell Cave Rd Paris KY, 40361, Bourbon County
| Location: |
338 Russell Cave Rd Paris KY, 40361, Bourbon County |
| Price: | $525,000 |
| Acres: | 13 |
| MLS Number: | 1309637 |
| Horse Barns: | 2 |
| Stalls: | 17 |
| Bedrooms: | 4.0 |
| Bathrooms: | 2.0 |
| Heating: | Forced Air,Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
From Lexington, take Russell Cave Rd. north, past Rt. 460, to subject property on RIGHT. From Georgetown, take Rt. 460 east to LEFT on Russell Cave to subject property on RIGHT.470 Lansing Ln Midway KY, 40347, Woodford County
| Location: |
470 Lansing Ln Midway KY, 40347, Woodford County |
| Price: | $795,000 |
| Acres: | 18 |
| MLS Number: | 1212266 |
| Horse Barns: | 1 |
| Stalls: | 18 |
| Bedrooms: | 2.0 |
| Bathrooms: | 1.0 |
| Heating: | Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
Weisenberger Mill Road from to Lansing Lane, property on the left. No Sign2550 Fords Mill Rd Versailles KY, 40383, Woodford County
| Location: |
2550 Fords Mill Rd Versailles KY, 40383, Woodford County |
| Price: | $250,000 |
| Acres: | 207 |
| MLS Number: | 1307817 |
| Horse Barns: | 1 |
| Stalls: | 6 |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Heating: | Forced Air,Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
Bluegrass Parkway to exit 33. Turn left, right on Fords Mill , property on the right . Sign.6705 McCowans Ferry Versailles KY, 40383, Woodford County
| Location: |
6705 McCowans Ferry Versailles KY, 40383, Woodford County |
| Price: | $699,000 |
| Acres: | 21.1 |
| MLS Number: | 1306100 |
| Horse Barns: | 1 |
| Stalls: | 8 |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Heating: | Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
From Versailles, Falling Springs Drive south on McCowans Ferry Road for 6.7 miles, property on the right.3860 Lemons Mill Rd Lexington KY, 40511, Fayette County
| Location: |
3860 Lemons Mill Rd Lexington KY, 40511, Fayette County |
| Price: | $2,095,000 |
| Acres: | 28.9 |
| MLS Number: | 1310347 |
| Horse Barns: | 0 |
| Stalls: | 0 |
| Bedrooms: | 6.0 |
| Bathrooms: | 7.0 |
| Heating: | Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |


