Fayette County
7240 Russell Cave Rd Lexington KY, 40511, Fayette County
| Location: |
7240 Russell Cave Rd Lexington KY, 40511, Fayette County |
| Price: | $570,000 |
| Acres: | |
| MLS Number: | 1309733 |
| Horse Barns: | 1 |
| Stalls: | 6 |
| Bedrooms: | 3.0 |
| Bathrooms: | 0.0 |
| Heating: | Forced Air,Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
From New Circle Rd, take Russell Cave Rd. approx. 13 miles to property on the Right.3797 Old Frankfort Lexington KY, 40510, Fayette County
| Location: |
3797 Old Frankfort Lexington KY, 40510, Fayette County |
| Price: | $895,000 |
| Acres: | 12 |
| MLS Number: | 1310429 |
| Horse Barns: | 0 |
| Stalls: | 0 |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Heating: | Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
Old Frankfort Pike 4 miles from New Circle, to property on the right.3860 Lemons Mill Rd Lexington KY, 40511, Fayette County
| Location: |
3860 Lemons Mill Rd Lexington KY, 40511, Fayette County |
| Price: | $2,095,000 |
| Acres: | 28.9 |
| MLS Number: | 1310347 |
| Horse Barns: | 0 |
| Stalls: | 0 |
| Bedrooms: | 6.0 |
| Bathrooms: | 7.0 |
| Heating: | Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
North on Newtown Pike, right onto Iron Works, left onto Mt Horeb follow to/go straight road becomes Lemons Mill, property one mile on the left. Or north Newtown Pike right onto Lemons Mill Road, property 1.1 miles on the left.2811 Hume Bedford Pike Lexington KY, 40511, Fayette County
| Location: |
2811 Hume Bedford Pike Lexington KY, 40511, Fayette County |
| Price: | $899,000 |
| Acres: | 30 |
| MLS Number: | 1310106 |
| Horse Barns: | 1 |
| Stalls: | 0 |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.0 |
| Heating: | Forced Air,Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
From Lexington, take Russell Cave Rd. North approx. 11 miles to right on Hume Bedford Pike, property is on left (approx. 1/2 mile)3160 Paris Pike Lexington KY, 40511, Fayette County
| Location: |
3160 Paris Pike Lexington KY, 40511, Fayette County |
| Price: | $1,950,000 |
| Acres: | 37.489 |
| MLS Number: | 1112994 |
| Horse Barns: | 1 |
| Stalls: | 24 |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.0 |
| Heating: | Geo-Thermal |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
North on Paris Pike to property on the right.3547 Iron Works Lexington KY, 40511, Fayette County
| Location: |
3547 Iron Works Lexington KY, 40511, Fayette County |
| Price: | $2,950,000 |
| Acres: | 51 |
| MLS Number: | 1307717 |
| Horse Barns: | 2 |
| Stalls: | 17 |
| Bedrooms: | 5.0 |
| Bathrooms: | 9.0 |
| Heating: | Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
Newtown Pike, right on to Iron Works Pike to property on the right.2430 Hume Bedford Pike Lexington KY, 40511, Fayette County
| Location: |
2430 Hume Bedford Pike Lexington KY, 40511, Fayette County |
| Price: | $795,000 |
| Acres: | 60 |
| MLS Number: | 1213254 |
| Horse Barns: | 1 |
| Stalls: | 16 |
| Bedrooms: | 4.0 |
| Bathrooms: | 2.0 |
| Heating: | Forced Air,Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
New Circle to Russell Cave Road. Roughly 9.5 miles turn right on Hume Bedford Pike, farm on right. Glenmalure Farm.5496 Greenwich Pike Lexington KY, 40511, Fayette County
| Location: |
5496 Greenwich Pike Lexington KY, 40511, Fayette County |
| Price: | $1,390,000 |
| Acres: | 111.5 |
| MLS Number: | 1305061 |
| Horse Barns: | 0 |
| Stalls: | 0 |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Heating: | Geo-Thermal |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
Russell Cave Road right onto Greenwich to property on the right.2400 Old Lemons Mill Rd Lexington KY, 40511, Fayette County
| Location: |
2400 Old Lemons Mill Rd Lexington KY, 40511, Fayette County |
| Price: | $1,677,500 |
| Acres: | 122.186 |
| MLS Number: | 1216363 |
| Horse Barns: | 0 |
| Stalls: | 0 |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Heating: | Forced Air,Hot Water |
| Listing Courtesy Of: | Biederman Real Estate ![]() |
Directions:
Russell Cave to Old Lemons Mill. Farm on left.3200 Old Lemons Mill Rd Lexington KY, 40511, Fayette County
| Location: |
3200 Old Lemons Mill Rd Lexington KY, 40511, Fayette County |
| Price: | $2,475,000 |
| Acres: | 132 |
| MLS Number: | 1306023 |
| Horse Barns: | 3 |
| Stalls: | 75 |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Heating: | Forced Air,Heat Pump |
| Listing Courtesy Of: | Biederman Real Estate ![]() |


